Usage Statistics for www.meerlaender.com

Summary Period: October 2024
Generated 01-Nov-2024 05:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1338
Total Files 365
Total Pages 1090
Total Visits 409
Total KBytes 3319
Total Unique Sites 381
Total Unique URLs 34
Total Unique Referrers 96
Total Unique User Agents 146
. Avg Max
Hits per Hour 1 42
Hits per Day 43 72
Files per Day 11 24
Pages per Day 35 68
Sites per Day 12 32
Visits per Day 13 21
KBytes per Day 107 456
Hits by Response Code
Code 200 - OK 27.28% 365
Code 301 - Moved Permanently 0.90% 12
Code 302 - Found 41.11% 550
Code 404 - Not Found 30.72% 411

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 8 0.60% 3 0.82% 8 0.73% 5 1.22% 5 1.31% 4 0.13%
2 25 1.87% 10 2.74% 20 1.83% 13 3.18% 16 4.20% 87 2.63%
3 39 2.91% 7 1.92% 32 2.94% 12 2.93% 15 3.94% 13 0.39%
4 40 2.99% 21 5.75% 34 3.12% 14 3.42% 14 3.67% 36 1.08%
5 30 2.24% 10 2.74% 26 2.39% 15 3.67% 18 4.72% 125 3.77%
6 60 4.48% 21 5.75% 51 4.68% 17 4.16% 17 4.46% 29 0.89%
7 15 1.12% 8 2.19% 13 1.19% 8 1.96% 9 2.36% 11 0.33%
8 49 3.66% 18 4.93% 33 3.03% 20 4.89% 24 6.30% 392 11.81%
9 35 2.62% 8 2.19% 32 2.94% 11 2.69% 13 3.41% 13 0.39%
10 35 2.62% 11 3.01% 21 1.93% 15 3.67% 21 5.51% 264 7.97%
11 69 5.16% 15 4.11% 46 4.22% 19 4.65% 32 8.40% 266 8.00%
12 36 2.69% 12 3.29% 22 2.02% 11 2.69% 12 3.15% 26 0.78%
13 68 5.08% 24 6.58% 50 4.59% 21 5.13% 26 6.82% 366 11.02%
14 30 2.24% 9 2.47% 22 2.02% 14 3.42% 18 4.72% 96 2.88%
15 57 4.26% 7 1.92% 42 3.85% 11 2.69% 12 3.15% 8 0.25%
16 72 5.38% 10 2.74% 68 6.24% 15 3.67% 19 4.99% 158 4.77%
17 53 3.96% 23 6.30% 52 4.77% 11 2.69% 11 2.89% 456 13.73%
18 57 4.26% 11 3.01% 41 3.76% 12 2.93% 13 3.41% 122 3.68%
19 59 4.41% 7 1.92% 57 5.23% 11 2.69% 12 3.15% 97 2.93%
20 26 1.94% 12 3.29% 24 2.20% 13 3.18% 14 3.67% 17 0.51%
21 47 3.51% 14 3.84% 40 3.67% 12 2.93% 17 4.46% 239 7.19%
22 19 1.42% 6 1.64% 14 1.28% 9 2.20% 12 3.15% 65 1.95%
23 33 2.47% 14 3.84% 21 1.93% 11 2.69% 14 3.67% 28 0.83%
24 44 3.29% 11 3.01% 26 2.39% 15 3.67% 16 4.20% 139 4.20%
25 49 3.66% 12 3.29% 43 3.94% 13 3.18% 14 3.67% 13 0.40%
26 36 2.69% 8 2.19% 33 3.03% 14 3.42% 14 3.67% 14 0.41%
27 42 3.14% 10 2.74% 36 3.30% 11 2.69% 14 3.67% 92 2.78%
28 58 4.33% 8 2.19% 52 4.77% 13 3.18% 16 4.20% 11 0.34%
29 41 3.06% 9 2.47% 38 3.49% 12 2.93% 14 3.67% 85 2.56%
30 40 2.99% 7 1.92% 35 3.21% 10 2.44% 11 2.89% 8 0.25%
31 66 4.93% 19 5.21% 58 5.32% 21 5.13% 23 6.04% 38 1.15%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 5.31% 0 23 6.30% 1 52 4.77% 1 42 1.27%
1 0 13 0.97% 0 7 1.92% 0 13 1.19% 0 10 0.29%
2 2 75 5.61% 0 10 2.74% 2 72 6.61% 2 76 2.30%
3 1 40 2.99% 0 7 1.92% 0 27 2.48% 3 84 2.53%
4 2 66 4.93% 0 24 6.58% 1 48 4.40% 9 287 8.66%
5 0 29 2.17% 0 9 2.47% 0 18 1.65% 2 68 2.04%
6 2 69 5.16% 1 35 9.59% 2 64 5.87% 20 634 19.11%
7 1 34 2.54% 0 11 3.01% 0 21 1.93% 2 71 2.13%
8 0 27 2.02% 0 11 3.01% 0 17 1.56% 5 143 4.31%
9 1 61 4.56% 0 17 4.66% 1 51 4.68% 5 168 5.06%
10 0 25 1.87% 0 10 2.74% 0 20 1.83% 3 79 2.38%
11 0 30 2.24% 0 14 3.84% 0 26 2.39% 5 160 4.83%
12 1 35 2.62% 0 9 2.47% 0 17 1.56% 10 305 9.19%
13 0 30 2.24% 0 11 3.01% 0 28 2.57% 1 16 0.48%
14 0 21 1.57% 0 11 3.01% 0 19 1.74% 6 181 5.44%
15 1 31 2.32% 0 8 2.19% 0 27 2.48% 3 87 2.63%
16 1 41 3.06% 0 18 4.93% 1 36 3.30% 6 183 5.52%
17 1 46 3.44% 0 19 5.21% 1 40 3.67% 1 35 1.06%
18 3 100 7.47% 0 17 4.66% 2 89 8.17% 3 84 2.53%
19 2 65 4.86% 0 13 3.56% 1 47 4.31% 5 154 4.64%
20 2 83 6.20% 0 11 3.01% 2 71 6.51% 5 155 4.67%
21 4 129 9.64% 1 31 8.49% 4 126 11.56% 3 106 3.19%
22 2 74 5.53% 0 18 4.93% 1 51 4.68% 4 112 3.36%
23 4 143 10.69% 0 21 5.75% 3 110 10.09% 3 79 2.37%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 273 20.40% 308 9.28% /
2 24 1.79% 7 0.21% /home/
3 11 0.82% 12 0.37% /PV/
4 10 0.75% 89 2.67% /stats/
5 8 0.60% 5 0.14% /tmp/
6 3 0.22% 227 6.84% /stats/usage_202308.html
7 2 0.15% 112 3.37% /stats/usage_202209.html
8 2 0.15% 115 3.48% /stats/usage_202211.html
9 2 0.15% 115 3.45% /stats/usage_202212.html
10 2 0.15% 148 4.45% /stats/usage_202305.html
11 2 0.15% 163 4.90% /stats/usage_202310.html
12 2 0.15% 164 4.93% /stats/usage_202311.html
13 2 0.15% 167 5.04% /stats/usage_202404.html
14 2 0.15% 169 5.09% /stats/usage_202409.html
15 1 0.07% 57 1.72% /stats/usage_202206.html
16 1 0.07% 55 1.67% /stats/usage_202207.html
17 1 0.07% 57 1.71% /stats/usage_202208.html
18 1 0.07% 59 1.77% /stats/usage_202210.html
19 1 0.07% 59 1.77% /stats/usage_202301.html
20 1 0.07% 56 1.70% /stats/usage_202302.html
21 1 0.07% 58 1.76% /stats/usage_202303.html
22 1 0.07% 58 1.74% /stats/usage_202304.html
23 1 0.07% 75 2.26% /stats/usage_202306.html
24 1 0.07% 77 2.33% /stats/usage_202307.html
25 1 0.07% 84 2.54% /stats/usage_202309.html
26 1 0.07% 73 2.19% /stats/usage_202312.html
27 1 0.07% 72 2.17% /stats/usage_202401.html
28 1 0.07% 84 2.53% /stats/usage_202402.html
29 1 0.07% 84 2.53% /stats/usage_202403.html
30 1 0.07% 83 2.51% /stats/usage_202405.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 273 20.40% 308 9.28% /
2 3 0.22% 227 6.84% /stats/usage_202308.html
3 2 0.15% 169 5.09% /stats/usage_202409.html
4 2 0.15% 167 5.04% /stats/usage_202404.html
5 2 0.15% 164 4.93% /stats/usage_202311.html
6 2 0.15% 163 4.90% /stats/usage_202310.html
7 2 0.15% 148 4.45% /stats/usage_202305.html
8 2 0.15% 115 3.48% /stats/usage_202211.html
9 2 0.15% 115 3.45% /stats/usage_202212.html
10 2 0.15% 112 3.37% /stats/usage_202209.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 273 20.40% 285 84.57% /
2 24 1.79% 7 2.08% /home/
3 11 0.82% 6 1.78% /PV/
4 10 0.75% 4 1.19% /stats/
5 2 0.15% 2 0.59% /stats/usage_202209.html
6 3 0.22% 2 0.59% /stats/usage_202308.html
7 2 0.15% 2 0.59% /stats/usage_202404.html
8 2 0.15% 2 0.59% /stats/usage_202409.html
9 8 0.60% 2 0.59% /tmp/
10 1 0.07% 1 0.30% /stats/usage_202206.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 273 20.40% 278 80.81% /
2 24 1.79% 20 5.81% /home/
3 11 0.82% 7 2.03% /PV/
4 8 0.60% 4 1.16% /tmp/
5 10 0.75% 2 0.58% /stats/
6 2 0.15% 2 0.58% /stats/usage_202209.html
7 3 0.22% 2 0.58% /stats/usage_202308.html
8 2 0.15% 2 0.58% /stats/usage_202404.html
9 2 0.15% 2 0.58% /stats/usage_202409.html
10 1 0.07% 1 0.29% /stats/usage_202206.html

Top 30 of 96 Total Referrers
# Hits Referrer
1 919 68.68% - (Direct Request)
2 69 5.16% http://meerlaender.com
3 45 3.36% http://meerlaender.com/
4 28 2.09% binance.com
5 14 1.05% http://meerlaender.com/wp-login.php
6 13 0.97% http://meerlaender.com/bc
7 13 0.97% http://meerlaender.com/bk
8 13 0.97% http://meerlaender.com/wordpress
9 13 0.97% http://meerlaender.com/wp
10 12 0.90% http://meerlaender.com/backup
11 12 0.90% http://meerlaender.com/home
12 12 0.90% http://meerlaender.com/main
13 12 0.90% http://meerlaender.com/new
14 12 0.90% http://meerlaender.com/old
15 6 0.45% http://meerlaender.com/media/system/js/core.js
16 5 0.37% http://meerlaender.com/robots.txt
17 4 0.30% http://81.19.145.67:80/
18 4 0.30% http://meerlaender.com/wp-includes/css/buttons.css
19 2 0.15% http://meerlaender.com/.git/HEAD
20 2 0.15% http://meerlaender.com/archivarix.cms.php
21 2 0.15% http://meerlaender.com/v2.php
22 2 0.15% http://meerlaender.com:80/
23 2 0.15% http://www.google.com.hk
24 2 0.15% https://google.com
25 2 0.15% https://meerlaender.com
26 2 0.15% www.google.com
27 1 0.07% http://meerlaender.com/.env
28 1 0.07% http://meerlaender.com//wp-content/themes/seotheme/db.php
29 1 0.07% http://meerlaender.com/Chitoge.php
30 1 0.07% http://meerlaender.com/_css.php

Top 15 of 146 Total User Agents
# Hits User Agent
1 264 19.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 151 11.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 83 6.20% Go-http-client/1.1
4 69 5.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 49 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 48 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 46 3.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 44 3.29% ALittle Client
9 28 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 24 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 24 1.79% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 20 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 20 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 19 1.42% Mozilla/5.0 (compatible; Dataprovider.com)
15 18 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1338 100.00% 365 100.00% 3319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23