Usage Statistics for www.meerlaender.com

Summary Period: May 2024
Generated 01-Jun-2024 05:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1354
Total Files 328
Total Pages 1019
Total Visits 392
Total KBytes 2206
Total Unique Sites 351
Total Unique URLs 26
Total Unique Referrers 44
Total Unique User Agents 120
. Avg Max
Hits per Hour 1 59
Hits per Day 43 99
Files per Day 10 39
Pages per Day 32 63
Sites per Day 11 28
Visits per Day 12 23
KBytes per Day 71 343
Hits by Response Code
Code 200 - OK 24.22% 328
Code 301 - Moved Permanently 0.59% 8
Code 302 - Found 34.34% 465
Code 404 - Not Found 40.84% 553

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 64 4.73% 15 4.57% 46 4.51% 18 4.59% 22 6.27% 24 1.09%
2 40 2.95% 7 2.13% 21 2.06% 9 2.30% 11 3.13% 9 0.39%
3 42 3.10% 14 4.27% 37 3.63% 12 3.06% 15 4.27% 26 1.20%
4 62 4.58% 5 1.52% 61 5.99% 18 4.59% 19 5.41% 12 0.55%
5 24 1.77% 2 0.61% 20 1.96% 8 2.04% 10 2.85% 88 3.98%
6 60 4.43% 16 4.88% 54 5.30% 14 3.57% 16 4.56% 25 1.12%
7 40 2.95% 9 2.74% 38 3.73% 16 4.08% 16 4.56% 13 0.58%
8 97 7.16% 17 5.18% 47 4.61% 14 3.57% 16 4.56% 272 12.33%
9 45 3.32% 9 2.74% 29 2.85% 15 3.83% 14 3.99% 12 0.55%
10 35 2.58% 6 1.83% 15 1.47% 10 2.55% 13 3.70% 64 2.89%
11 48 3.55% 14 4.27% 27 2.65% 17 4.34% 21 5.98% 213 9.67%
12 64 4.73% 14 4.27% 27 2.65% 14 3.57% 17 4.84% 74 3.37%
13 43 3.18% 13 3.96% 41 4.02% 16 4.08% 17 4.84% 117 5.29%
14 18 1.33% 6 1.83% 16 1.57% 9 2.30% 9 2.56% 8 0.36%
15 47 3.47% 17 5.18% 37 3.63% 15 3.83% 15 4.27% 28 1.29%
16 45 3.32% 9 2.74% 27 2.65% 12 3.06% 14 3.99% 78 3.55%
17 34 2.51% 7 2.13% 31 3.04% 14 3.57% 15 4.27% 11 0.51%
18 14 1.03% 4 1.22% 13 1.28% 8 2.04% 9 2.56% 80 3.63%
19 16 1.18% 3 0.91% 14 1.37% 8 2.04% 8 2.28% 5 0.23%
20 99 7.31% 14 4.27% 63 6.18% 12 3.06% 12 3.42% 17 0.75%
21 87 6.43% 39 11.89% 59 5.79% 23 5.87% 28 7.98% 250 11.31%
22 19 1.40% 8 2.44% 19 1.86% 11 2.81% 11 3.13% 10 0.46%
23 51 3.77% 14 4.27% 37 3.63% 21 5.36% 27 7.69% 288 13.04%
24 37 2.73% 8 2.44% 35 3.43% 10 2.55% 12 3.42% 79 3.59%
25 17 1.26% 4 1.22% 15 1.47% 9 2.30% 10 2.85% 6 0.29%
26 20 1.48% 8 2.44% 18 1.77% 7 1.79% 7 1.99% 8 0.37%
27 38 2.81% 3 0.91% 38 3.73% 6 1.53% 6 1.71% 3 0.11%
28 30 2.22% 8 2.44% 30 2.94% 7 1.79% 7 1.99% 7 0.31%
29 59 4.36% 13 3.96% 55 5.40% 19 4.85% 23 6.55% 343 15.56%
30 35 2.58% 15 4.57% 28 2.75% 9 2.30% 9 2.56% 26 1.16%
31 24 1.77% 7 2.13% 21 2.06% 11 2.81% 13 3.70% 10 0.45%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.25% 0 15 4.57% 1 33 3.24% 9 274 12.40%
1 1 35 2.58% 0 17 5.18% 1 32 3.14% 3 91 4.14%
2 1 59 4.36% 0 14 4.27% 1 52 5.10% 2 77 3.47%
3 3 98 7.24% 1 32 9.76% 2 91 8.93% 4 126 5.71%
4 2 78 5.76% 0 17 5.18% 1 57 5.59% 8 249 11.28%
5 1 55 4.06% 0 19 5.79% 1 41 4.02% 6 179 8.10%
6 1 32 2.36% 0 8 2.44% 1 32 3.14% 0 13 0.57%
7 0 10 0.74% 0 4 1.22% 0 8 0.79% 3 79 3.59%
8 1 46 3.40% 0 13 3.96% 1 39 3.83% 1 25 1.11%
9 4 143 10.56% 0 23 7.01% 3 123 12.07% 4 110 5.00%
10 4 140 10.34% 0 25 7.62% 2 90 8.83% 1 26 1.19%
11 2 63 4.65% 0 17 5.18% 1 45 4.42% 3 104 4.73%
12 2 65 4.80% 0 19 5.79% 0 30 2.94% 1 30 1.36%
13 0 29 2.14% 0 4 1.22% 0 25 2.45% 3 90 4.07%
14 1 52 3.84% 0 7 2.13% 1 48 4.71% 3 93 4.23%
15 1 54 3.99% 0 7 2.13% 1 35 3.43% 2 66 2.98%
16 2 68 5.02% 0 6 1.83% 1 41 4.02% 0 6 0.27%
17 0 15 1.11% 0 4 1.22% 0 12 1.18% 3 86 3.89%
18 0 19 1.40% 0 8 2.44% 0 16 1.57% 2 66 2.98%
19 0 20 1.48% 0 9 2.74% 0 13 1.28% 0 11 0.49%
20 1 55 4.06% 0 10 3.05% 1 35 3.43% 3 97 4.37%
21 1 52 3.84% 0 17 5.18% 1 42 4.12% 3 85 3.84%
22 2 72 5.32% 0 17 5.18% 1 51 5.00% 4 133 6.04%
23 1 50 3.69% 0 16 4.88% 0 28 2.75% 3 92 4.18%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 257 18.98% 255 11.54% /
2 24 1.77% 10 0.47% /home/
3 13 0.96% 11 0.50% /tmp/
4 9 0.66% 89 4.02% /stats/
5 2 0.15% 168 7.61% /stats/usage_202403.html
6 2 0.15% 167 7.58% /stats/usage_202404.html
7 2 0.15% 148 6.71% /stats/usage_202405.html
8 1 0.07% 57 2.58% /stats/usage_202206.html
9 1 0.07% 55 2.51% /stats/usage_202207.html
10 1 0.07% 57 2.58% /stats/usage_202208.html
11 1 0.07% 56 2.54% /stats/usage_202209.html
12 1 0.07% 59 2.66% /stats/usage_202210.html
13 1 0.07% 57 2.60% /stats/usage_202212.html
14 1 0.07% 59 2.66% /stats/usage_202301.html
15 1 0.07% 56 2.55% /stats/usage_202302.html
16 1 0.07% 58 2.65% /stats/usage_202303.html
17 1 0.07% 58 2.62% /stats/usage_202304.html
18 1 0.07% 74 3.35% /stats/usage_202305.html
19 1 0.07% 75 3.40% /stats/usage_202306.html
20 1 0.07% 76 3.43% /stats/usage_202308.html
21 1 0.07% 84 3.83% /stats/usage_202309.html
22 1 0.07% 81 3.69% /stats/usage_202310.html
23 1 0.07% 82 3.71% /stats/usage_202311.html
24 1 0.07% 73 3.29% /stats/usage_202312.html
25 1 0.07% 72 3.27% /stats/usage_202401.html
26 1 0.07% 84 3.80% /stats/usage_202402.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 257 18.98% 255 11.54% /
2 2 0.15% 168 7.61% /stats/usage_202403.html
3 2 0.15% 167 7.58% /stats/usage_202404.html
4 2 0.15% 148 6.71% /stats/usage_202405.html
5 9 0.66% 89 4.02% /stats/
6 1 0.07% 84 3.83% /stats/usage_202309.html
7 1 0.07% 84 3.80% /stats/usage_202402.html
8 1 0.07% 82 3.71% /stats/usage_202311.html
9 1 0.07% 81 3.69% /stats/usage_202310.html
10 1 0.07% 76 3.43% /stats/usage_202308.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 257 18.98% 262 87.63% /
2 13 0.96% 5 1.67% /tmp/
3 24 1.77% 4 1.34% /home/
4 9 0.66% 3 1.00% /stats/
5 2 0.15% 2 0.67% /stats/usage_202403.html
6 2 0.15% 2 0.67% /stats/usage_202404.html
7 2 0.15% 2 0.67% /stats/usage_202405.html
8 1 0.07% 1 0.33% /stats/usage_202206.html
9 1 0.07% 1 0.33% /stats/usage_202207.html
10 1 0.07% 1 0.33% /stats/usage_202208.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 257 18.98% 254 83.55% /
2 24 1.77% 14 4.61% /home/
3 13 0.96% 8 2.63% /tmp/
4 9 0.66% 3 0.99% /stats/
5 2 0.15% 2 0.66% /stats/usage_202403.html
6 2 0.15% 2 0.66% /stats/usage_202404.html
7 2 0.15% 2 0.66% /stats/usage_202405.html
8 1 0.07% 1 0.33% /stats/usage_202206.html
9 1 0.07% 1 0.33% /stats/usage_202207.html
10 1 0.07% 1 0.33% /stats/usage_202208.html

Top 30 of 44 Total Referrers
# Hits Referrer
1 1037 76.59% - (Direct Request)
2 52 3.84% https://www.google.com
3 44 3.25% http://meerlaender.com
4 32 2.36% http://meerlaender.com/
5 12 0.89% http://meerlaender.com/wp-admin/
6 9 0.66% http://meerlaender.com/wordpress
7 9 0.66% http://meerlaender.com/wp
8 8 0.59% http://meerlaender.com/backup
9 8 0.59% http://meerlaender.com/bc
10 8 0.59% http://meerlaender.com/bk
11 8 0.59% http://meerlaender.com/home
12 8 0.59% http://meerlaender.com/main
13 8 0.59% http://meerlaender.com/new
14 8 0.59% http://meerlaender.com/old
15 7 0.52% http://meerlaender.com/wp-login.php
16 6 0.44% http://meerlaender.com/robots.txt
17 6 0.44% www.google.com
18 5 0.37% http://81.19.145.67:80/
19 3 0.22% http://meerlaender.com/favicon.ico
20 2 0.15% http://www.google.com.hk
21 1 0.07% http://meerlaender.com/.git/config
22 1 0.07% http://meerlaender.com/503.php
23 1 0.07% http://meerlaender.com/administrator/
24 1 0.07% http://meerlaender.com/archivarix.cms.php
25 1 0.07% http://meerlaender.com/dup-installer/main.installer.php
26 1 0.07% http://meerlaender.com/proxy.php
27 1 0.07% http://meerlaender.com/pub/apps.php
28 1 0.07% http://meerlaender.com/pub/errors/plusad.php
29 1 0.07% http://meerlaender.com/pub/static.php
30 1 0.07% http://meerlaender.com/pub/z.php

Top 15 of 120 Total User Agents
# Hits User Agent
1 174 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 157 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 96 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 87 6.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 86 6.35% ALittle Client
6 56 4.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 52 3.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 42 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 36 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 32 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 28 2.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 21 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 19 1.40% Mozilla/5.0 (compatible; Dataprovider.com)
14 18 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 17 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1354 100.00% 328 100.00% 2206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23